Categories | diamond powder |
---|---|
Place of Origin: | Guangzhou |
Brand Name: | JR |
Model Number: | JR-RVD-001 |
Certification: | CE |
Price: | USD135-188/kg |
Packaging Details: | 10000carat/bag |
Delivery Time: | in 7 days |
Payment Terms: | TT |
Supply Ability: | 10000kg/month |
MOQ: | 1KG |
Company Info. |
JR Diamond Tools Co,. Ltd. |
View Contact Details |
Product List |
industrial diamond abrasive powder/ diamond powder for abrasive:
"RVD diamond grit feasures good self-shapening and strong mechanical retention, widely used for natural diamond bruting, gem stone cutting and synthetic diamond tools, RVD diamond grit is the ideal industrial diamond grain for resin bond diamond tools used for tungsten carbide tools processing, this kind of synthetic diamond is also used for fine ceramics, variety of glasses and other hard materials grinding.
Comparison Chart Of The Mesh Size Of high quality rvd synthetic diamond powder | |||
Product Designation Size(um) | Standard of China (um) | Standard of Factory | Appox. Mesh |
0--0.25 | 0--0.25 | W0.25 | |
00.4 | 00.5 | W0.5 | |
00.8 | 01 | W1 | 15000# |
0.40.8 | 0.51 | ||
0.41.2 | 0.51.5 | W1.5 | |
01.6 | 02 | W2.5 | |
1.22.3 | 1.53 | W3.5 | 8000# |
1.63.1 | 24 | 5000# | |
1.93.9 | 2.55 | W5 | 4000# |
2.34.7 | 36 | W7 | 3000# |
3.16.2 | 48 | 2500# | |
3.97.8 | 510 | W10 | 2000# |
4.79.3 | 612 | 1500# | |
6.29.3 | 812 | W14 | 1200# |
7.815.5 | 1020 | W20 | 800# |
9.317.1 | 1222 | 700# | |
15.523.3 | 2030 | 600# | |
17.127.9 | 2236 | W28 | |
27.941.9 | 3654 | W40 | 400 |
About Us
Customer Services
Sell On Us