Categories | Hot Work Tool Steel |
---|---|
Brand Name: | Ningshing |
Model Number: | 1.2367 |
Certification: | ISO, SGS, TUV, BV |
Place of Origin: | China |
MOQ: | 1 ton from our stock |
Payment Terms: | L/C, T/T |
Supply Ability: | 3,000 tons per month |
Delivery Time: | 7-10 days from our stock, 30-60 days for new production |
Packaging Details: | Unpacked or as per client's request |
Steel Grade: | 1.2367 |
Application: | Die Steel, Mould Steel |
Shape: | Round bar |
Surface: | Black, Peeled, Turned, Grinded |
Technique: | Hot rolled, Forged |
Ultrasonic Test: | 100% UT Passed |
Dimension: | Φ10-600 mm |
DIN 1.2367 Die Steel Round Bars , Hot Work Tool Steel for Hot Forging or Die Casting Mold
Steel Grade: | 1.2367 | Application: | Die Steel, Mould Steel |
Shape: | Round bar | Standard: | AISI, DIN, JIS, GB |
Dimension: | Φ10 – 600 mm | Surface: | Black, Peeled, Turned, Grinded |
Technique: | Hot rolled, Forged | Ultrasonic Test: | 100% UT Passed |
Description:
◆ Equivalence
AISI / SAE | DIN / W.Nr | JIS | GB |
-- | 1.2367 | -- | -- |
◆ Chemical Composition (%)
C | Si | Mn | P | S | Cr | Mo | V |
0.35 0.40 | 0.30 0.50 | 0.30 0.60 | ≤ 0.030 | ≤ 0.020 | 4.70 5.20 | 2.70 3.30 | 0.40 0.70 |
◆ Dimensions
Hot Rolled | Forged | |
Diameter (mm) | 10-130 | 60-600 |
Length (mm) | 2000-5800 | 2000-5800 |
◆ Delivery Condition
EAF+(ESR) or EAF+LF+VD+(ESR), Hot rolled or Forged, Annealed, Hardness≤229HB,
Black surface or Machined surface, UT 100% Passed
◆ Characteristics
1. Chrome–molybdenum–vanadium steel for hardening in oil and in air with very good
hardenability, high firmness during the heat and resistance to the tempering
2. Very good toughness and plastic properties during normal and also higher temperatures.
3. Very good resistance to tearing of thermal fatigue and low sensitivity to quick changes of
temperature. The steel is appropriate for the heat treatment also for firmness over 1800
N/mm2 and for tools cooled by water. It is well-workable during the heat and well-
workable in the soft-annealed state.
◆ Applications
1. For molds for firm and movable core parts and other parts of molds for pressure casting of
aluminum alloys and large series of castings of zinc and magnesium alloys.
2. Tools for hot mechanical working, i.e. highly stressed small and middle-sized dies and
inserts of dies. Dies, thorns, jaws and punches especially with the high firmness over 1800 N/mm2 cooled by water.
3. Highly stressed extruders and other auxiliary tools for extrusion of non-ferrous metals
during the heat, extrusion dies for aluminum and its alloys. Tools for hot cutting, e.g.
small or middle-sized shear blades, trimming dies and cutting thorns.
◆ Heat Treatment
Annealing |
750 to 800°C (1382 to 1472°F)
Slow controlled cooling in furnace at a rate of 10 to 20°C/hr (50 to 68°F/hr) down to approx. 600°C (1112°F), further cooling in air.
Hardness after annealing: max. 229 HB.
Stress relieving |
600 to 650°C (1112 to 1202°F)
Slow cooling in furnace; intended to relieve stresses set up by extensive machining, or in complex shapes.
After through heating, hold in neutral atmosphere for 1 - 2 hours.
Hardening |
1030 to 1080°C (1886 to 1976°F)
Oil, salt bath (500 - 550°C / 932-1022°F), air
Holding time after temperature equalization: 15 to 30 minutes.
Obtainable hardness:
52 - 56 HRC in oil or salt bath,
50 - 54 HRC in air.
Tempering |
Slow heating to tempering temperature immediately after hardening / time in furnace 1 hour for each 20 mm of work piece thickness, but at least 2 hours / cooling in air. It is recommended to temper at least twice.
A third tempering cycle for the purpose of stress relieving may be advantageous.
1st tempering approx. 30°C (86°F) above maximum secondary hardness.
2nd tempering to desired working hardness.
The tempering chart shows average tempered hardness values.
3rd for stress relieving at a temperature 30 - 50°C (86 to 122°F) be low highest tempering temperature.
What we can offer?
We offer a wide range of steel products in a wide variety of dimensions and executions,
acc.to the common international specifications or customerized.
Machining and heat treatment are available.
Also, we advise you in choosing the right materials.
-- 50,000 tons Stock
-- 7 warehouses and branches
-- 47 sets of vertical band saws
-- 100 sets of modern facilities
-- A group of QC technicians
-- Professional technical consulting
Shape Available
◆ Solid round bar
◆ Flat bar
◆ Square bar
◆ Hexagon bar
◆ Block
◆ Plate
◆ Sheet
◆ Wire rod
◆ Strip
AISI | DIN | JIS | Stock | Application | |
Hot Work Tool Steel | H11 | 1.2343 | SKD6 | √ | Die Casting Dies, Extrusion Dies, Hammer Dies, Ram Dies, Forging Dies etc. |
H13 | 1.2344 | SKD61 | √ | ||
H10 | 1.2365 | SKD7 | |||
—— | 1.2367 | —— | |||
L6 | 1.2714 / 1.2713 | SKT4 | √ | ||
H12 | 1.2606 | SKD62 | |||
H21 | 1.2581 | SKD5 | √ | ||
Cold Work Tool Steel | D3 | 1.2080 | SKD1 | √ | Cutting Tools, Punching Tools, Shear Bladers, Reamers, Thread Rolling Dies, Calipers, Sockets etc. |
—— | 1.2601 | ~SKD11 | √ | ||
D2 | 1.2379 | ~SKD11 | √ | ||
—— | 1.2379 MOD | DC53 (Daido) | √ | ||
D6 | 1.2436 | —— | |||
O1 | 1.2510 | SKS3 | √ | ||
O2 | 1.2842 | —— | |||
A2 | 1.2363 | SKD12 | |||
S1 | 1.2550 | —— | |||
S7 | 1.2357 | —— | |||
—— | 1.2767 | SKT6 | |||
L2 | 1.2210 | —— | |||
Plastic Mould Steel | P20 | 1.2311 | —— | √ | Mold Base, Core & Cavity, Bumper Mold etc. |
P20+Ni | 1.2738 | —— | √ | ||
P20+S | 1.2312 | —— | √ | ||
—— | 1.2316 | —— | |||
420 | 1.2083 | SUS420J2 | √ | ||
—— | —— | NAK80 (Daido) | √ | ||
Alloy Steel | 4120 | 25CrMo4 / 1.7218 | SCM420 | Shafts, Gears, Drillers, Chains, Bolts, Nuts, Pins, Suds, Keys, Bites, Crankshafts, Connecting Rods, Came, Couplings etc. | |
4135 | 34CrMo4 / 1.7220 | SCM435 | |||
4130 | 34CrMo4 / 1.7220 | SCM430 | √ | ||
4140 | 42CrMo4 / 42CrMoS4 / 1.7225 | SCM440 | √ | ||
4142 | 41CrMo4 / 1.7223 | SCM440 | |||
4145H | —— | —— | |||
4330V | —— | —— | |||
4340 | 34CrNiMo6 / 1.6582 | SNCM439 | |||
5115 | 16MnCr5 / 16MnCrS5 / 1.7131 | ||||
5120 | 20MnCr5 / 20MnCrS5 / 1.7147 | SMnC420H | |||
5140 | 41Cr4 / 41CrS4 / 1.7035 | SCr440 | √ | ||
8620 | 21NiCrMo2 / 1.6523 | SNCM220 | |||
8640 | 40NiCrMo2-2 / 1.6546 | SNCM240 | |||
—— | 18CrNiMo7-6 / 17CrNiMo6 / 1.6587 | —— | |||
9840 | 36CrNiMo4 / 1.6511 | —— | |||
E71400 | 41CrAlMo7-10 / 1.8509 | SACM1 | |||
—— | 34CrAlNi7 / 1.8550 | —— | |||
Bearing Steel | E52100 | 100Cr6 / 1.3505 | SUJ2 | √ | Bearing, Shafts etc. |
—— | 100CrMn6 / 1.3520 | —— | |||
—— | 100CrMo7-3 / 1.3536 | —— | |||
Spring Steel | 5155 | 55Cr3 / 1.7176 | SUP9 | Springs | |
6150 | 51CrV4 / 1.8159 | SUP10 | |||
9261 | 60CrSi7 / 1.7108 | —— | |||
Carbon Steel | 1010 | CK10 / C10E / 1.1121 | S10C | Shafts, Chains, Bolts, Nuts, Pins, Suds, Keys, Bites, Came, Couplings etc. | |
1020 | C22 / 1.0402 | S20C | √ | ||
1040 | CK40 / C40E / 1.1186 | S40C | √ | ||
1045 | CK45 / C45E / 1.1191 | S45C | √ | ||
1050 | CK50 / C50E / 1.1206 | S50C | √ | ||
1055 | CK55 / C55E / 1.1203 | S55C | |||
1064 | CK60 / C60E / 1.1221 | S58C | |||
Structural Steel | A283 | S235JR / ST37-2 / 1.0037 | —— | Building Structures, Oil & Gas Platforms, Palm Oil Euipments, Dump Trucks, Transmission Towers etc.. | |
A570 | S235JRG2 / RSt37-2 / 1.0038 | —— | |||
A573 | S235J2G3 / ST37-3 / 1.0116 | —— | |||
1020 | S275JR / ST44-2 / 1.0044 | STK400 | |||
A501 | S275J2G3 / ST44-3 / 1.0144 | STK400 | |||
—— | S355JR / 1.0045 | SN400B;C | |||
High Speed Tool Steel | M2 | 1.3343 | SKH51 | √ | Reamer, End-mill, Hob, Cutter, Bite, Drill, Punch, Tap, Brooch etc. |
M7 | 1.3348 | —— | |||
M42 | 1.3247 | SKH59 | √ | ||
M35 | 1.3243 | SKH55 | √ | ||
T1 | 1.3355 | SKH2 | |||
T15 | 1.3202 | —— | |||
T42 | 1.3207 | SKH57 |
Note:
1). √ means we have stock
2). Available Size:
Round: Dia. 5.5-1500 mm
Flat: T. 6-120 mm x W. 60-810 mm
About Us
Customer Services
Sell On Us