Categories | Anti Corrosive Tape |
---|---|
Brand Name: | XUNDA BUT SIMILAR WITH POLYKEN,DENSO,ALTENE,CHASE |
Model Number: | T 100 sereis |
Certification: | EXOVA,SGS,BV,TUV |
Place of Origin: | the People's Republic of China |
MOQ: | Negotiable |
Price: | Negotiation |
Payment Terms: | T/T,L/C,D/P,Cash |
Supply Ability: | 15 TONS PER DAY |
Delivery Time: | 7-15 DAYS |
Packaging Details: | standard export carton |
Materials: | Polyethylene+butyl rubber |
Test report: | SGS,DVGW,AWWA |
Service life: | more than 30 years |
Main market: | Iran,UAE,Iraq,Kuwait,Turkey,Egypt,Libya,Ukraine,Russia,Uzbekistan,India, Australia,Indonesia,Kazakhstan,Ecuador,Venezuela,Bolivia,Argentina, Uruguay,Malaysia and so on. |
Color: | white,gray,yellow,black |
Standards: | ASTM D 1000, EN 12068 |
Application: | Corrosion protection for gas,oil and water pipeline |
Similar brand: | Polyken,DENSO,ALTA,Shaic |
ISO certerficate: | ISO 9001, ISO 14001, OHSMS 18001 |
Company Info. |
Jining Xunda Pipe Coating Materials Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
XUNDA T 100 Inner wrap tape
Description | Inner wrap tape T100 is engineered to achieve a complete bond to the primed steel pipe, providing maximum handling and in-service anti corrosion protection for the coating system. |
Usage | Inner wrap tape T100 series is Cold applied tape coating system for corrosion protection of Oil, Gas, Petrochemical, and Waste Water pipeline. Pipe can be buried, underground ,overhead ,onshore and offshore . |
Features & Benefits | Excellent adhesion to primed steel pipe and self long term corrosion protection , Resistant to UV Worldwide reference lists. Established in-ground history High chemical resistance under service temperature. Outstanding electric property and permanent adhesion. Cold applied, No release liner. Makes installation fast and easy. Complies with ISO,DIN30672,AWWAC214 209,ASTMD1000.EN12068 |
Material: | Polyethylene backing+ Butyl rubber |
MOQ: | 500 roll |
Package: | 12 rolls,6 rolls,4 rolls |
Properties
Type | 980-15 | 980-20 | 980-25 | 980-30 | 955-20 | 955-25 | 955-30 | |
Thickness | 15mil 0.38mm | 20mil 0.508mm | 25mil 0.635mm | 30mil 0.762mm | 20mil 0.508mm | 25mil 0.635mm | 30mil 0.762mm | |
Backing | 9mil 0.229mm | 9mil 0.241mm | 10mil 0.25mm | 10mil 0.25mm | 15mil 0.38mm | 20mil 0.508mm | 25mil 0635mm | |
Adhesive | 6mil 0.152mm | 11mil 0.279mm | 15mil 0.381mm | 20mil 0.508mm | 5mil 0.127mm | 5mil 0.127mm | 5mil 0.127mm | |
When used for ductile iron pipes inner layer 980-20 or 980-25 and outer layer 955-20 or 955-25 are recommended. | ||||||||
Elongation | ³300% | ³400% | ||||||
Tensile Strength | 55 N/cm | 70 N/cm | ||||||
Color | Black | White | ||||||
Peel Adhesion to Primed Pipe | 33 N/cm | |||||||
Dielectric Strength | 30 KV | |||||||
Dielectric Breakdown | 26 KV/mm | |||||||
Cathodic Disbandment | 0.24 in radius 6.4 mm | |||||||
Water Vapor Transmission Rate | < 0.1% | |||||||
Volume Resistivity | 2.5 x 1015 ohm.cm | |||||||
Impact resistance | 5.5Nm | |||||||
Penetration Resistance | <15% | |||||||
Performance | AWWA C-209,ASTM D 1000,EN 12068 | |||||||
How to apply polyethylene cold applied anti corrosion tape for oil pipeline tapes?
Wrap tape application consists of hand application and machine application.
more than -5 degrees as better.
spirally welded pipe , the direction of the tape spiral shall be generally parallel to the weld spiral.
The minimum overlap shall not be less than 25 mm.
4)When a new row of tape is started, the ends shall be overlapped at least 150 mm measured circumference.
About Us
Customer Services
Sell On Us