Categories | Stainless Steel Plate |
---|---|
Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
Model Number: | 201 |
Certification: | ISO/PED/TUV/SGS/LR/BV |
Place of Origin: | China/Japan/Germany |
MOQ: | 1 Ton/Tons neogotiationTrial Order |
Price: | US $ 1,000 - 3,000 / Ton |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 Ton/Tons per Week neogotiation |
Delivery Time: | 10-100 days depending on quantity |
Packaging Details: | Wooden Pallat |
Product Name: | austenite stainless steel plate 201 |
Product Type: | Steel Plate |
Standard: | JIS, AISI, ASTM, GB, DIN |
Grade: | 200series,300series,400series |
Thickness: | 0.17~2.50mm, 0.15-2.5mm |
Width: | 15~1219mm, Max.1219mm |
Special Use: | High-strength Steel Plate |
Type: | Plate |
Length: | as required |
Surface Treatment: | Coated |
Technique: | Cold Rolled, Cold Rolled |
Company Info. |
TOBO STEEL GROUP CHINA |
Verified Supplier |
View Contact Details |
Product List |
Austenite Stainless Steel Plate 201 1218x2438mm JIS, AISI, ASTM, GB, DIN, EN
Standard: | AISI, ASTM, BS, DIN, GB, JIS | Grade: | 201/410/430, 201/410/430 | Thickness: | 0.17~2.50mm, 0.15-2.5mm |
Place of Origin: | Shanghai, China (Mainland) | Brand Name: | TOBO STEEL | Model Number: | 201/410/430 |
Type: | Steel Plate | Technique: | Cold Rolled, Cold Rolled | Surface Treatment: | Coated |
Application: | Container Plate | Special Use: | High-strength Steel Plate | Width: | 15~1219mm, Max.1219mm |
Length: | as per your requirement, per actual size | Product Name: | austenite stainless steel plate 201 | Finish: | 2B/BA/6K/8K/NO.4/HL |
Edge: | Mill edge or Slit edge | Packing: | Wooden Pallat | Certification: | ISO |
Packaging Details: | 3-6MT/ wooden pallet (Maximum 27MT per 20'FCL ) |
Delivery Detail: | 15 to 20 days after the receipt of the deposit |
austenite stainless steel plate 201
1. Thickness:0.17~2.50mm
2. Width:15~1219mm
3. Surface:2B/ BA/No.4/HL/mirror
1218x2438mm austenite stainless steel plate 201
austenite stainless steel plate 201
1. Grade: 201/410/430
2. Surface: 2B/BA/6K/8K/NO.4/HL
3. Thickness:0.15-3.0mm
4. Width:as per customer
Details of ss sheet:
Product Name | astm 430 stainless steel sheet |
standard | JIS, AISI, ASTM, GB, DIN,SUS |
Thickness | 0.15mm to 3.0mm |
Width | 1000x2000,1219x2438,1219x3048 ,1500x2438,1500x3048mm |
Surface finish | 2B, BA, Hair Line,No.4, Mirror Finish, 6K, 8K |
Application | Kitchenware, tableware |
Payment terms | T/T 30% for deposit, Balance against the copy of B/L; or L/C at sight |
Product Packing | wooden pallet |
Delivery time | within 15-20 working days after we got your 30% deposit |
Attention | FREE SAMPLES can be sent on request. We promise to provide our valued clients with high quality products, low price, and excellent client services. |
Pictures of astm 430 stainless steel sheet:
300 Series austenitic stainless steel has austenite as its primary phase (face centered cubic crystal). These are alloys containing chromium and nickel, and sometimes molybdenum andnitrogen, structured around the Type 302 composition of iron, 18% chromium, and 8% nickel. 200 Series austenitic stainless steels replace the majority of their nickel content with manganese to reduce cost. Austenitic steels are not hardenable by heat treatment. The most familiar stainless steel is probably SAE 304 stainless steel, also called 18/8 or A2 stainless steel. Type 304 surgical stainless steel is an austenitic steel containing 18-20% chromium and 8-10% nickel.
Alloy 20 (Carpenter 20) is an austenitic stainless steel possessing excellent resistance to hot sulfuric acid and many other aggressive environments which would readily attack type 316 stainless.This alloy exhibits superior resistance to stress-corrosion cracking in boiling 20-40% sulfuric acid. Alloy 20 has excellent mechanical properties and the presence of columbium in the alloy minimizes the precipitation of carbides during welding.[1]
Austenitic stainless steel can be tested by nondestructive testing using the dye penetrant inspection method but not the magnetic particle inspection method. Eddy-current testing may also be used. It is the primary stainless steel used in aviation construction. Chemical and steel industry-applicable grades are SAE steel grades 308, 308L, 316, 316L, 316LN (nitrogen bearing), 312, 309L, and 310L. "L" denotes a carbon percentage less than 0.03%, mostly used for corrosion heat resistance and reducing sensitivity to chromium carbide formation. Another grade, 312, is used for dissimilar steel welding, also known as universal alloy steel as unknown composition steels can be welded. For high temperature applications at greater than 600°C, grades 309 and 310 are preferred. Grade 316 is alloyed with molybdenum (~2–3%) for high-temperature strength, pitting and crevice corrosion resistance.
About Us
Customer Services
Sell On Us