Categories | DTH Hammer |
---|---|
Brand Name: | Legend Drill |
Model Number: | QL 6 inch |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T west union L/C |
Supply Ability: | 2500 set per month |
Delivery Time: | 10-15 days |
Packaging Details: | wood package |
usage:: | water well, oil, gas deep hole drill |
HS CODE:: | 82071990 |
Air Pressure: | 15-35 Bar |
Size: | 6 Inch |
Bits Dia. Fitted:: | 135mm-155mm |
type: | QL50 shank |
Air Consuption: | 980-1150CFM |
Advantage:: | High Performance |
Company Info. |
HAO Carbide Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
6 Inch Dhd 360 Dth Hammer New Design Antique
The Dth Hammers System Is By Far The Most Versatile And Can Be Used Very Successfully In a Wide Range Of Ground Conditions From Soft, Through Medium To Very Hard.
Feature Advantage:
Applications:
Using the optimal air distribution size and cavity design and air tightness, the system consumes less than 10% of the fuel
The hammer frequency is faster than normal hammer .Drilling speed is faster than 15%.
the advanced heat treatment process, the surface of the hammer is strengthened, the wear resistance is improved 15%.
Specifications:
DTH HAMMER Technical data | ||||||||
Size | Length | Weight | Out Diameter | Borehole Range | Threaded | Working Pressure | Recommended Speed | Air Consumption |
3.5 inch | 888mm | 25KG | φ82 | φ90-φ115 | API2 3/8"Reg | 1.0~1.5Mpa | 25-40r/min | 6m³/min |
4 inch | 1012mm | 40.00KG | φ99 | φ105-φ130 | API2 3/8"Reg | 1.2~2.0 Mpa | 25-40r/min | 6m³/min~14m³/min |
5 inch | 1090mm | 67.00KG | φ126 | φ138-φ165 | API2 7/8"Reg | 1.3~2.3Mpa | 20-35r/min | 7m³/min~19m³/min |
6 inch | 1182mm | 90.00KG | φ146 | φ150-φ185 | API3 1/2"Reg | 1.5~2.5Mpa | 20-30r/min | 9m³/min~28m³/min |
8 inch | 1330mm | 174.00KG | φ180 | φ203-φ254 | API4 1/2"Reg | 1.5~3.0Mpa | 15-30r/min | 12m³/min~24m³/min |
10 inch | 15215mm | 316.00KG | φ226 | φ254-φ305 | API6 5/8"Reg | 2.0~3.5Mpa | 20-35r/min | 18m³/min~65m³/min |
12 inch | 1860mm | 480.00KG | φ275 | φ305-φ445 | API6 5/8"Reg | 2.0~3.5Mpa | 15-25r/min | 28m³/min~71m³/min |
Product photos :
About Us
Customer Services
Sell On Us