Categories | VE Head Rotor |
---|---|
Brand Name: | DIESEL PARTS |
Model Number: | 1 468 334 336 |
Certification: | ISO 9001:2008 |
Place of Origin: | China |
MOQ: | 1 pieces |
Price: | USD20.5 |
Payment Terms: | T/T, Western Union,Paypal, MoneyGram |
Supply Ability: | 20000 pieces per month |
Delivery Time: | 3-5 work days |
Packaging Details: | plastic bag and box, carton box,carton size 32cm*32cm*42cm |
Copamy:: | CHINA-LUTONG MACHINERY WORK CO., LTD |
Auto Engine:: | Ford |
Type:: | 4 cylinders |
Warranty:: | 1 year |
Materail:: | rolled steel |
Weight:: | 1.6kg |
Pump:: | diesel fuel injection pump |
Products Name:: | Bosch Pump Head Rotor |
OEM Number:: | 1 468 334 336 |
Pump Type:: | VE Pump |
Item Name:: | rotary engine head |
Item Name 2:: | Ford distributor rotor |
Company Info. |
CHINA-LUTONG PARTS PLANT |
View Contact Details |
Product List |
high precision hydraulic head components 1 468 334 336 fit to Ford distributor rotor
#distributor rotor replacement
#Ford distributor rotor
AU Contact: Corissa Lao
Whatsapp: +86 18965880739
Email:corissa@china-lutong.net
Catalogue list web: www.injector-nozzles.com
The same quality the best price,the same price the best quality
where to buy quality distributor rotor head,China-Lutong can provide it with you
ZEXEL rotor head assembly Japan
Quality ve pump distributor head manufacturer from China Suppliers.
Wholesale high performance ve rotor head apply to Iveco
Model NO.: 1 468 334 336
Fuel: Diesel
Component: Fuel Injection Device
Stroke: 4 Stroke
Fuel Saver Type: Solid-fuel Catalyst and Air Aeration
Weight: 0.04kg
Trademark: DICSCL PARCS
Specification: SGS
HS Code: 84099199
Car Make:Ford
Body Material: Steel
Certification: ISO9001
Cylinder: 4 Cylinders
Carburettor Type: Downdraft
Warranty: 6 Months
Transport Package: Standard Packing, Other Packing as Request
Origin: China
Product Description:
1. Raw material: W6Mo5Cr4V2; 18CrNi8
2. Processing Technique: Vacuum hardening
3. Rigidity: HRC62-65
5. Delivery Time: 5 days after payment
6. OEM Service
China Lutong is one of professional manufacturer engaged in diesel fuel injection system.Our main products include Head Rotor (VE Pump Parts), Injector Nozzle, Plunger, Delivery Valve, Control Valves, Injectors, Cam Disk, Repair Kits,Feed Pump and more.CHINA-LUTONG had honor to get the ISO9001:2008 Certificate
Automechanika Dubai exhibition is The largest international trade show for the Automotive aftermarket and service industry in the MEA region. During the exhibition fair, we will bring the common rail diesel injector, nozzle, plunger, head rotor, common rail injector valve etc.. Mercedes Benz Injector 0445110190, 6110701687, Volvo unit injector valve 7206-0379, Injector valve 9308-621C, CAT 320D injector control valve, KIA and Mitsubishi VE Head Rotor, DPA pump head rotor 7123-340U, MAN truck parts, Mercedes Truck parts, Scania truck diesel plunger 2 418 455 129, 2 418 455 165, 1 418 415 066, Nozzle DN0PDN121, DN4PD57, DN0PDN112, DLLA144P184, Delivery Valve 1 418 522 047, 8N7005 and so on…
China-Lutong Parts Plant as China's leading diesel injection system specialists with over 20 years experience, we hope to meet you in our booth and have a meeting. This largest international automotive aftermarket trade show in the Middle East, Automechanika Dubai acts as the central trading link for markets that are difficult to reach connecting the wider Middle East, Africa, Asia and key CIS countries.
Our Diesel Fuel Injection Spare Parts application Engines include
SCANIA, VOLVO, MAN, MERCEDES BENZ, DAF, FORD, CUMMINS, IVECO,
TOYOTA, ISUZU, MITSUBISHI, NISSAN, DONGFENG FAW, FOTON, JAC,
CUMMINS, BUS TRUCK PICK UP PARTS, JOHN DEERE, FIAT, MASSEY
FERGUSON, AND AGRICULTURE CONSTRUCTION MACHINE DIESEL and so on...
If you have any demand,please feel free to contact us,we'll try our best to meet your need.
AU Corissa Lao
WhatsApp:0086-18965880739
Email:corissa@china-lutong.net
below is some of high quality Distributor Rotors on sales in the market:
Bosch No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |
1 468 333 314 | 0 460 403 008 | VM | HR 392 SHTR | 3/10L | |
1 468 333 320 | 0 460 403 003 | IVECO | 8131.61.210 | 3/10R | |
1 468 333 321 | 0 460 403 013 | ALFA ROMEO | VM 96 A | 3/10L | |
1 468 333 323 | 0 460 403 002 | FIAT GEOTECH | 8035.06.206,306 | 3/10L | |
1 468 334 302 | 0 460 494 020 | OPEL | 23 D | 4/9L | |
1 468 334 313 | 9982846 | 0 460 494 109 | FIAT/IVECO | 8144.61/40-8 | 4/9R |
1 468 334 319 | 77 01 024 764 | 0 460 494 046 | OPEL | Opel-23 D OHC | 4/9L |
1 468 334 326 | 068 130 761 A | 0 460 494 055 | RENAULT | J8S | 4/9R |
1 468 334 327 | 9936927 | 0 460 494 084 | VW | CR,JK | 4/9R |
1 468334 330 | 0 460 494 044 | FIAT | 138 A. | 4/9R | |
1 468 334 331 | 0 460 494 193 | FIAT | 146 B 3.00 | 4/9R | |
1 468 334 336 | 0 460 404 005 | FORD | York/VE-Pumpe | 4/10R | |
1 468 334 337 | 0 460 484 013 | 4/8R | |||
1 468 334 347 | 0 460 404 008 | PEUGEOT | 147 | 4/10R | |
1 468 334 348 | 77 01 029 220 | 0 460 404 042 | ROVER | VM-81A | 4/10L |
1 468 334 366 | 0 460 494 105 | RENAULT | F8M 730 | 4/9R | |
1 468 334 367 | 0 460 404 025 | 4/10R | |||
1 468 334 372 | 0 460 494 079 | PEUGEOT | 155 | 4/9R | |
1 468 334 377 | 0 460 404 064 | FIAT | 8144.91 S | 4/10R | |
1 468 334 378 | 81,111,580,007 | 0 460 424 066 | CDC | 4BT-3.9 | 4/12R |
1 468 334 379 | 0 460 494 122 | FORD | LTA | 4/9R | |
1 468 334 380 | 0 460 494 121 | PEUGEOT | 152A | 4/9R | |
1 468 334 383 | 0 460 494 132 | FIAT | M 705 BA 190 | 4/9R | |
1 468 334 388 | 0 460 484 016 | CITROEN | K96Y | 4/8R | |
1 468 334 389 | 0 460 494 144 | LANCIA | 831 D.. | 4/9L | |
1 468 334 391 | 0 460 404 036 | OPEL | 23 TD | 4/10L | |
1 468 334 412 | 0 460 494 071 | VAUXHALL | 16 D OHC | 4/9L | |
1 468 334 416 | 0 460 494 167 | ALFA ROMEO | VM80A | 4/9R | |
1 468 334 421 | 0 460 494 163 | LANCIA | 831 D.. | 4/9L | |
1 468 334 425 | 0 460 494 174 | OPEL | 16D,DA OHC | 4/9R | |
1 468 334 433 | 0 460 494 184 | FIAT | 280 A 1.000 | 4/9R | |
1 468 334 438 | 0 460 484 012 | FIAT | 156 A 5.000 | 4/8R | |
1 468 334 443 | 068 130 761 D | 0 460 484 011 | VW | MN | 4/8L |
1 468 334 465 | 0 460 404 011 | TALBOT/PERKINS | XD2S | 4/10R | |
1 468 334 468 | 068 130 761 M | 0 460 494 252 | VW | SB | 4/9R |
1 468 334 475 | 0 460 424 036 | PERKINS | Phaser 70 | 4/12R | |
1 468 334 480 | 0 460 404 040 | LANCIA | 8144.91.2200 | 4/10R | |
1 468 334 485 | 93155978 | IVECO | Oct-40 | 4/11R | |
1 468 334 490 | 0 460 414 030 | ROVER | Prima-80T | 4/11R | |
1 468 334 491 | 0 460 414 059 | FIAT | 154 B | 4/11R | |
1 468 334 492 | 0 460 494 240 | CITROEN | D9B | 4/9R | |
1 468 334 493 | 0 460 484 024 | FIAT | 160 A7.000 | 4/8R | |
1 468 334 495 | 77 01 033 915 | 0 460 494 251 | RENAULT | J8S 740 | 4/9R |
1 468 334 496 | 0 460 424 067 | CDC | 4BTA-3.9 | 4/12R | |
1 468 334 500 | 77 01 034 083 | 0 460 484 020 | RENAULT | F8Q 706 | 4/8R |
1 468 334 506 | 0 460 404 059 | FIAT | 8144.97 | 4/10R | |
1 468 334 507 | 0 460 494 229 | VAUXHALL | 17 D OHC II | 4/9R | |
1 468 334 508 | 0 460 484 019 | CITROEN | A8A | 4/8R | |
1 468 334 515 | 0 460 484 023 | FIAT | 127 A5.000 | 4/8R | |
1 468 334 517 | 0 460 484 021 | VW | MN | 4/8L | |
1 468 334 520 | 77 01 034 716 | 0 460 494 249 | RENAULT | J8S 742 | 4/9R |
1 468 334 522 | 0 460 494 250 | LANCIA | 835 A 4.000 | 4/9R | |
1 468 334 525 | 0 460 484 053 | FIAT | 146 B 3.000 | 4/8R | |
1 468 334 546 | 0 460 494 216 | FORD | RTE,RTF,RTH | 4/9R | |
1 468 334 548 | 0 460 484 027 | VW | 1V | 4/8R | |
1 468 334 551 | 0 460 484 033 | VW | 1W | 4/8L | |
1 468 334 564 | 0 460 484 022 | VW/AUDI | 1Y | 4/8R | |
1 468 334 565 | 0 460 494 131 | AUDI | JK | 4/9R | |
1 468 334 575 | 0 460 494 269 | VW | ME | 4/9R | |
1 468 334 580 | 0 460 414 083 | FORD | 4DA | 4/11R | |
1 468 334 590 | 0 28 130 761 C | 0 460 484 046 | SEAT | 1Y | 4/8R |
1 468 334 592 | 9968206 | 0 460 414 015 | AURIFULL | 8045.06.307 | 4/11L |
1 468 334 594 | 42531204 | 0 460 414 039 | IVECO | 8045.25.220 | 4/11R |
1 468 334 595 | 93160063 | IVECO | 4/11R | ||
1 468 334 596 | 93163443 | 0 460 414 008 | IVECO | 8141.SI.2100 | |
1 468 334 599 | |||||
1 468 334 603 | 77 01 203 528 | 0 460 414 081 | RENAULT/CUMMINS | 8140.27.2510 | 4/11R |
1 468 334 604 | 93163748 | 0 460 414 067 | IVECO | 8140.07.27xx | 4/11R |
1 468 334 606 | 50 01 824 663 | 0 460 414 078 | RENAULT/IVECO | 8140.47.2530 IDR | 4/11R |
1 468 334 611 | 028 130 761 B | 0 460 494 323 | VW | AAZ | 4/9R |
1 468 334 617 | 93190683 | 0 460 414 103 | IVECO | 8140.27.3700 | 4/11R |
1 468 334 624 | 77 01 036 792 | 0 460 494 317 | LANCIA | 8144.97Y | 4/9R |
1 468 334 625 | 0 460 424 082 | MAXION | S 4 | 4/12R | |
1 468 334 631 | 0 460 404 073 | CHRYSLER | VM HR 425 CLIEE | 4/10L | |
1 468 334 634 | 0 460 494 267 | VW | SB | 4/9R | |
1 468 334 641 | 0 460 494 307 | VW | 4/9R | ||
1 468 334 647 | 0 460 424 091 | AGRALE-DEUTZ | D229-4 | 4/12R | |
1 468 334 648 | 0 460 424 079 | CDC/CUMMINS | 4BTAA/4BT | 4/12R | |
1 468 334 653 | 0 460 424 156 | KHD | RA | 4/12R | |
1 468 334 6 54 | 0 460 424 088 | MWM-DIESEL | TD 229 EC 4 | 4/12R | |
1 468 334 661 | 0 460 484 054 | PEUGEOT | D9B | 4/8R | |
1 468 334 663 | 0 460 494 370 | CITROEN | D8B | 4/9R | |
1 468 334 677 | 0 460 494 286 | SEAT/VW | AAZ | 4/9R | |
1 468 334 681 | 0 460 494 350 | FIAT/LANCIA | 230 A 2.000 | 4/9R | |
1 468 334 684 | 93194509 | 0 460 404 081 | IVECO | 8140.67.2550 | 4/10R |
1 468 334 687 | 0 460 484 010 | CITROEN | 161A | 4/8R | |
1 468 334 689 | 0 460 484 038 | PEUGEOT | AJZ | 4/8R | |
1 468 334 716 | 0 460 494 353 | OPEL | X 17 DTL OHC | 4/9R | |
1 468 334 720 | 93192976 | 0 460 414 109 | IVECO | 8140.47.37xx | 4/11R |
1 468 334 772 | 0 460 484 052 | FIAT | 160 A 7.000 | 4/8R | |
1 468 334 780 | 93194324 | 0 460 414 116 | IVECO | 8140.47.3700 | 4/11R |
1 468 334 784 | 0 460 424 100 | IVECO | 8040.45.5200 | 4/12R | |
1 468 334 785 | 0 460 484 068 | FIAT | 176 A 5.000 | 4/8R | |
1 468 334 786 | 0 460 484 090 | RENAULT | F8Q 620 | 4/8R | |
1 468 334 788 | 0 460 494 351 | RENAULT | J8S 620 | 4/9R | |
1 468 334 798 | 43530262 | 0 460 414 122 | IVECO | 8140.27.3700/40-10 | 4/11R |
1 468 334 805 | 0 460 494 247 | RENAULT | J8S 740 | 4/9R | |
1 468 334 808 | 77 01 038 609 | 0 460 484 048 | RENAULT | F8Q 730 | 4/8R |
1 468 334 818 | 0 460 494 304 | 4/9R | |||
1 468 334 837 | 42530487 | 0 460 424 157 | ALFA ROMEO | AR 67501 | 4/12R |
1 468 334 841 | 0 460 414 127 | IVECO | 8140.43.3900 | 4/11R | |
1 468 334 849 | 0 460 424 131 | CHEVROLET | 4A | 4/12R | |
1 468 334 859 | 0 460 414 141 | PUMA | 4.10T | 4/11R | |
1 468 334 863 | 0 460 414 140 | FORD | 4FA Kat | 4/11R | |
1 468 334 870 | 0 460 424 203 | CITROEN | THX | 4/12R | |
1 468 334 876 | 0 460 484 113 | FORD | 4BTAA | 4/8R | |
1 468 334 899 | 77 01 045 322 | 0 460 424 148 | RENAULT | S9W 700 | 4/12R |
1 468 334 900 | 0 460 424 149 | CASE IH | DT-268 | 4/12R | |
1 468 334 921 | 0 460 414 178 | AGRALE-DEUTZ | 4.10T | 4/11R | |
1 468 334 925 | 42533127 | 0 460 424 177 | KIA | DOHC TCI | 4/12R |
1 468 334 945 | 0 460 404 083 | IVECO | 8140.43C | 4/10L | |
1 468 334 946 | 0 460 414 040 | IVECO | 8040.05.230 | 4/11R | |
1 468 334 948 | 0 460 494 390 | FORD | SCC | 4/9R | |
1 468 334 952 | 0 460 404 100 | FIAT | 160 D 1.000 | 4/10L | |
1 468 334 954 | 0 460 414 190 | 4/11L | |||
1 468 334 964 | 0 460 484 156 | VW | 4/8R | ||
1 468 335 317 | 0 460 405 035 | VM-HR 588 HT | 5/10L | ||
1 468 335 344 | 0 460 485 019 | VW | AAB | 5/8L | |
1 468 335 345 | 0 460 405 001 | AUDI | CN | 5/8L | |
1 468 335 346 | 0 460 405 043 | VW | 5/8L | ||
1 468 335 365 | 0 460 485 003 | VW | AAB | 5/10L | |
1 468 335 374 | 0 460 485 036 | VW | AJA | 5/10L | |
1 468 336 335 | 81,111,580,002 | 0 460 416 069 | MAN | D 0826 GF01 | 6/11R |
1 468 336 352 | 0 460 426 022 | PERKINS | 6/12L | ||
1 468 336 364 | 81,111,580,003 | 0 460 426 028 | MAN | D 0226 MKF/170 | 6/12R |
1 468 336 371 | 147 810A1 | 0 460 424 150 | CUMMINS | 6BTA-5.9 | 6/12R |
1 468 336 403 | 0 460 426 084 | PERKINS | Phaser 180 Ti | 6/12R | |
1 468 336 414 | 0 460 406 039 | VW | 6/10L | ||
1 468 336 423 | 0 460 426 122 | CUMMINS | CP | 6/12R | |
1 468 336 451 | 0 460 426 179 | PERKINS | Phaser 210 Ti | 6/12R | |
1 468 336 464 | 0 460 426 085 | PERKINS | Phaser 160 T | 6/12R | |
1 468 336 467 | 76,130,761 | 0 460 406 005 | VW | 6/10R | |
1 468 336 468 | 0 460 406 018 | VOLVO | 6/10L | ||
1 468 336 480 | 0 460 426 177 | CUMMINS/HYUNDAI | 6BT-5.9 | 6/12R | |
1 468 336 528 | 0 460 416 081 | VM | 638 BLTK | 6/11L | |
1 468 336 606 | 0 460 426 249 | CUMMINS | 6BTAA-5.9/6BTAA | 6/12R | |
1 468 336 608 | 0 460 426 112 | MAN | D 0826 TF | 6/12R | |
1 468 336 614 | 42532040 | 0 460 426 169 | IVECO | 8060.25.4200 LTC | 6/12R |
1 468 336 617 | |||||
1 468 336 626 | |||||
1 468 336 632 | 0 460 426 268 | PERKINS | BC 25.1 | 6/12R | |
1 468 336 636 | 0 460 426 212 | DAF | CN 95 | 6/12R | |
1 468 336 637 | 0 460 416 083 | IVECO | Fiat 8065.05.420 | 6/11R | |
1 468 336 647 | 0 460 426 142 | CDC | 6BTA-5.9 | 6/12R | |
2 468 334 007 | 0 460 404 997 | ALFA ROMEO | VM 07B/VM 31B | 4/10L | |
2 468 334 021 | 0 460 404 992 | AUDI | 1Z | 4/10R | |
2 468 334 050 | 0 460 404 986 | AUDI | AFN | 4/10R | |
2 468 334 060 | 0 460 414 989 | VW | ALH | 4/11R | |
2 468 334 073 | 0 460 414 988 | RENAULT | F9Q 780 | 4/11R | |
2 468 334 091 | 0 460 404 986 | VW | AFN | 4/10R | |
2 468 335 022 | 0 460 415 997 | AUDI | AAT | 5/11L | |
2 468 335 044 | 0 460 415 992 | MERCEDES-BENZ | OM 602.980 DE LA | 5/11R | |
2 468 336 005 | 0 460 406 997 | BMW | 24 6 TB | 6/10R | |
2 468 336 013 | 0 460 406 994 | BMW | 25 6 T1 | 6/10R | |
9 461 080 408 | 0 460 414 035 | AGRALE-DEUTZ | Q 20 B 4236 | 4/11R | |
Denso No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |
096400-0062 | 22140-54010 | 096000-3850 | TOYOTA | 1N-T | 4/9R |
096400-0130 | 22140-54260 | 096000-0651 | TOYOTA | L | 4/9R |
096400-0141 | 22140-54410 | 096000-3060 | TOYOTA | 2L-T | 4/9R |
096400-0142 | 22140-54410 | 096000-1920 | TOYOTA | 2L | 4/9R |
096400-0143 | 22140-54410 | 096000-3190 | TOYOTA | 2L-T | 4/9R |
096400-0173 | 22140-87701-000 | 096000-1161 | DAHIATSU | CL10 | 4/9L |
096400-0210 | 22140-64150 | 096000-1020 | TOYOTA | 1C-L | 4/9R |
096400-0232 | 096000-2250 | MITSUBISHI | 4D5T | 4/10R | |
096400-0240 | 22140-64400 | 096400-1020 | TOYOTA | 1C-L | 4/9R |
096400-0241 | 22140-64400 | 096000-2460 | TOYOTA | 1C | 4/9R |
096400-0242 | 22140-64400 | 096000-2300 | TOYOTA | 1C-L | 4/9R |
096400-0261 | 096000-1840 | KOMATSU | 4D95L | 4/12R | |
096400-0262 | 096000-6630 | KOMATSU | 4D95S | 4/12R | |
096400-0280 | 22140-87702-000 | 096000-2071 | DAIHTSU | CL-T | 4/9R |
096400-0301 | 096000-2930 | MITSUBISHI | 4D65T | 4/9R | |
096400-0302 | 096000-4460 | MITSUBISHI | 4D65T | 4/9R | |
096400-0400 | 096000-4420 | MITSUBISHI | 4D65 | 4/9R | |
096400-0431 | 22140-78300-71 | 096000-3501 | TICO | 1Z | 4/12R |
096400-0432 | 22140-96300 | 096000-3830 | TOYOTA | 1Z | 4/12R |
096400-0510 | 096000-0512 | MAZDA | XA | 4/9R | |
096400-1000 | 22140-6A511 | 096000-4320 | TOYOTA | 2C-L | 4/10R |
096400-1010 | 22140-55110 | 096000-3850 | TOYOTA | 1N-T | 4/9R |
096400-1020 | 22140-55190 | 096000-3510 | TOYOTA | 1N | 4/9R |
096400-1030 | 22140-54263 | 096000-1601 | MITSUBISHI | 4D6 | 4/9R |
096400-1050 | 096000-1161 | DAIHTSU | CL10 | 4/9L | |
096400-1060 | 22140-58690 | 096000-3810 | TOYOTA | 3B | 4/9R |
096400-1080 | 096000-2160 | MITSUBISHI | 4D5-SL | 4/10R | |
096400-1090 | 22140-55130 | 096000-2990 | TICO | 2J | 4/9R |
096400-1110 | 096000-2071 | DAIHTSU | CL-T | 4/9R | |
096400-1130 | 096000-4460 | MITSUBISHI | 4D65T | 4/9R | |
096400-1140 | 096000-7120 | MITSUBISHI | 4D65 | 4/9R | |
096400-1160 | 22140-5B270 | 096000-7090 | TOYOTA | 1N-T | 4/10R |
096400-1180 | 096000-0510 | MAZDA | XA | 4/9R | |
096400-1190 | 22140-87706-000 | 096000-3600 | DAIHTSU | CL-T | 3/9L |
096400-1210 | 22140-78330-71 | 096000-7300 | TICO | 12Z | 6/12R |
096400-1220 | 096000-1840 | KOMATSU | 4D95L | 4/12R | |
096400-1230 | 8-97161856-0 | 096000-2831 | ISUZU | 4JG2 | 4/12R |
096400-1240 | 22140-56350 | 096000-4640 | TOYOTA | 14B | 4/12R |
096400-1250 | 22140-54730 | 096000-4910 | TOYOTA | 3L | 4/10R |
096400-1260 | 22140-56290 | 096000-4530 | TOYOTA | B | 4/9R |
096400-1270 | 22140-6A590 | 096000-5170 | TOYOTA | 2C-T | 4/10R |
096400-1300 | 22140-78200-71 | 096000-3620 | TICO | 1DZ | 4/10R |
096400-1320 | 22140-17140 | 096000-6400 | TOYOTA | 1HD-T | 6/12R |
096400-1330 | 22140-17010 | 096000-6261 | TOYOTA | 1HZ | 6/10R |
096400-1360 | 22140-6D050 | 096000-6940 | TOYOTA | 2C-TL | 4/10R |
096400-1400 | 22140-55230 | 096000-7850 | TOYOTA | 1N | 4/10R |
096400-1430 | MD627098 | 096000-8104 | MITSUBISHI | 4S68T | 4/10R |
096400-1441 | 096500-3071 | TOYOTA | 1KZ-TE | ||
096400-1480 | 2L-TE | ||||
096400-1481 | 096500-2011 | TOYOTA | 3C-TE | ||
096400-1490 | 22140-6D500 | 096000-9330 | TOYOTA | 2C-L | 4/10R |
096400-1500 | 22140-17810 | 196000-2300 | TOYOTA | 1HZ | 6/10R |
096400-1581 | 22140-5C090 | 196000-0062 | TOYOTA | 15B-F | 4/12R |
096400-1600 | 196000-1490 | ISUZU | 4JB1 | 4/11L | |
096400-1700 | 22140-17841 | 096000-9721 | TOYOTA | 1HD-FT | 6/12R |
096400-1710 | 196000-1383 | MAZDA | J19A | 4/10R | |
096400-1790 | 22140-5B820 | 196000-2521 | TOYOTA | 2L | 4/10R |
Zexel No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |
146400-1420 | 16760R8100 | 104649-4121 | NISSAN DIESEL | SD22 | 4/9R |
146400-2220 | 104640-3160 | MITSUBISHI | 4D55 | 4/10R | |
146400-3320 | 16760W3400 | NISSAN | 4/10R | ||
146400-4220 | 1676016A00 | 104648-2620 | NISSAN | CD17 | 4/8L |
146400-4520 | 8944209670 | ISUZU | 4/10R | ||
146400-5020 | 104640-3060 | MITSUBISHI | 4D55 | 4/10R | |
146400-5521 | 8941501531 | 104619-5310 | ISUZU | C223 | 4/9L |
146400-5620 | |||||
146400-5720 | 8941513890 | 104740-6002 | ISUZU | 4EE1TC | 4/10R |
146400-6621 | |||||
146400-6820 | 1676043S00 | 104649-2242 | NISSAN | LD20 | 4/9R |
146400-7420 | 8944376050 | 104649-5080 | ISUZU | 4FD1 | 4/9R |
146400-7720 | 1676037N00 | 104640-7541 | NISSAN DIESEL | TD27 | 4/10R |
146400-7820 | 8944260450 | 104748-1724 | ISUZU | 4EC1T | 4/8R |
146400-7920 | 8944260700 | 104649-5040 | ISUZU | 4EC1T | 4/9R |
146400-8420 | 894425690 | 104649-1860 | ISUZU | 4FC1-J | 4/9R |
146400-8820 | |||||
146400-8821 | ISUZU | PK | 4/9L | ||
146400-9720 | 1676013C00 | 104740-2130 | NISSAN | LD20-T | 4/10R |
146401-0221 | 104640-8870 | MITSUBISHI | 4D65 | 4/10R | |
146401-0520 | 1676043G00 | 104640-7180 | NISSAN DIESEL | TD25 | 4/10R |
146401-1920 | 8943286040 | 104649-5100 | ISUZU | C240 | 4/9L |
146401-2020 | 8943227290 | 104640-1832 | ISUZU | 4FG1 | 4/10R |
146401-2120 | 1676020N00 | 104740-9675 | NISSAN DIESEL | TD27 | 4/10R |
146401-2821 | |||||
146401-3020 | 4/12R | ||||
146401-3220 | 104645-3361 | MITSUBISHI | 4D56 | 4/10R | |
146401-4120 | 104640-2762 | NISSAN | TD27-T | 4/10R | |
146401-4220 | 16760VH00 | 104641-4621 | NISSAN DIESEL | QD32 | 4/11R |
146402-0820 | 8941747490 | 104641-1092 | ISUZU | 4JA1 | 4/11R |
146402-0920 | 8941748390 | 104641-6421 | ISUZU | 4JB1 | 4/11L |
146402-1420 | SLA113V20 | 104640-0030 | MAZDA | HA | 4/10R |
146402-1920 | 1676001T01 | NISSAN DIESEL | |||
146402-2420 | 8946373480 | 104641-1261 | ISUZU | 4JB1CG | 4/11L |
146402-3420 | 1676054T00 | 104641-4331 | NISSAN DIESEL | BD30 | 4/10R |
146402-3720 | 8970567730 | 104641-6890 | ISUZU | 4JB1-T | 4/11R |
146402-3820 | 8970321660 | 104641-6990 | ISUZU | 4JA1 | 4/11L |
146402-3920 | 8971012320 | 104740-6060 | ISUZU | 4EE1 | 4/10R |
146402-4020 | 8971255290 | 104642-1580 | ISUZU | 4JB1 | 4/12L |
146402-4320 | 1676069T00 | NISSAN | 4/12R | ||
146402-4420 | 8971443530 | 104642-1671 | ISUZU | 4JA1 | 4/12L |
146402-4720 | 8972144990 | 104646-6606 | ISUZU | 4JB1-TC | 4/9R |
146403-0320 | 1.68E+16 | 104649-2332 | NISSAN | 707 | 4/11L |
146403-0520 | SEA113V20 | 104640-0344 | MAZDA | NEWHA | 4/10R |
146403-0820 | RF0213V20 | 104648-0139 | MAZDA | RF | 4/8R |
146403-1020 | RF7913V20 | 104648-0474 | MAZDA | R2 | 4/8R |
146403-1120 | RFT113V20 | 104649-0451 | MAZDA | RFX | 4/9R |
146403-1220 | R38613V20 | 104648-0154 | MAZDA | R2 | 4/8R |
146403-1420 | 4/12R | ||||
146403-1620 | 104749-5091 | ISUZU | 4EC1-T | 4/9R | |
146403-2620 | RF7113V20 | 104649-0421 | MAZDA | RFT | 4/9R |
146403-2820 | PN4013V20 | 104640-0522 | MAZDA | PN | 4/10R |
146403-3020 | |||||
146403-3120 | 1676059Y00 | 104640-2157 | NISSAN | CD17 | 4/10L |
146403-3320 | 167600T810 | 104641-4122 | NISSAN DIESEL | ED35 | 4/11R |
146403-3420 | 1676957J10 | 104640-2185 | NISSAN | CD20 | 4/10L |
146403-3520 | 1676074P02 | 104640-7420 | NISSAN DIESEL | AD27/TD27 | 4/10R |
146403-3620 | 167601C311 | 104640-2481 | NISSAN | LD20-T | 4/10L |
146403-4020 | 167601C510 | 104649-2551 | NISSAN | LD20 | 4/9R |
146403-4920 | ME741068 | 104741-3213 | MITSUBISHI | 4M40 | 4/11R |
146403-6120 | 1676065N00 | 104601-2007 | NISSAN | TD27-T | 4/11R |
146403-6520 | 167605C900 | 104600-2004 | NISSAN | CD20-T | 4/10L |
146403-6620 | 8971328670 | 104601-1050 | ISUZU | 4JG2-TC | 4/10R |
146403-6820 | 104640-0824 | MAZDA | WLT | 4/10L | |
146403-7620 | 8971380580 | 104740-6082 | ISUZU | 4EE1 | 4/10R |
146404-1520 | MITSUBISHI | 4D55 | 4/10R | ||
146404-2200 | ISUZU | 4/12R | |||
146405-0420 | V1024100 | MAZDA | ZB | 6/11R | |
146405-0620 | 16760W3300 | 104660-2002 | NISSAN | LD28 | 6/10R |
146405-1320 | 16760V7200 | 104669-2113 | NISSAN | RD28 | 6/9R |
146405-1920 | 1676006J00 | 104660-4002 | NISSAN DIESEL | TD42 | 6/10R |
146405-1930 | |||||
146405-2620 | 167602210 | 104669-2154 | NISSAN | RD28-T | 6/9R |
146406-0620 | 104661-4032 | KOMATSU | S6D95L | 6/11R | |
146407-0020 | 16760V0700 | 104660-2011 | NISSAN | LD28 | 6/10R |
146408-0420 | 167609710 | 104660-2483 | NISSAN | RD28 | 6/10R |
About Us
Customer Services
Sell On Us