Categories | Refrigerant R410A |
---|---|
Supply Ability: | 200 Metric Ton/Metric Tons per Month |
Delivery Time: | within 15 days on receipt of your order |
Price: | FOB USD 140~149 / CartonGet Latest Price |
Packaging Details: | Disposable steel cylinder : 25lb(11.3kg)/cylinder 12L, 13.6L, 14.3L CE approved refillable cylinder 926L refillable steel cylinder: 760kgs/ cylinder Iso tank: 16,000-18,000kgs/ tank |
Port: | NINGBO,CHINA |
Payment Terms: | L/C,T/T |
MOQ: | 2000 Kilogram/Kilograms |
Place of Origin: | China (Mainland) |
Classification: | Alkyl & Derivatives |
Application: | refrigeration |
Appearance: | refrigerant gas |
Model Number: | R410A |
CAS No.: | 00075-10-5 000354-33-6 |
Purity: | 99.9%min |
Grade Standard: | Industrial Grade |
Brand Name: | R410a |
Type: | Air Conditioner Parts |
Category: | Plastic Drying Machinery |
R410A is the leading HFC refrigerant for replacing R-22 in positive displacement residential and light commercial air-conditioning and heat pump systems. It has higher cooling capacity and significantly higher pressure than R-22 and an intrinsically low toxicity. Because it behaves like an azeotrope, it is easy to service in the field. And R410A should be used only in systems specifically designed for R-410A.
-
Replaces
R-22
-
Applications
New residential and commercial air conditioning-and-heat pumps.
Positive displacement chillers.
-
Benefits
R410A has shown in tests to have 5-6% higher Energy Efficiency Rating(EER) than R22. R410A also has a higher capacity and pressure than R22, enabling the design of smaller, more compact air-conditioning equipment.
Physical properties:
Component: | Chemical name: | Molecular formula: | Weight%: |
HFC-32 | Difluoromethane | CH2F2 | 50% |
HFC-125 | Pentafluoroethane | CHF2CF3 | 50% |
Molecular weight Boiling point Critical temperature Critical pressure Odor Form Color Heat of vaporization at boiling point Vapor Pressure at 25 °C Vapor Density at 25 °C (Air = 1) Liquid Density at 25 °C Ozone Depletion Potential(ODP) Global Warming Potential(GWP) 100yr ASHARE Safety Group Classification Flammability at 1 atm. and 18 °C | 72.6 -52.7 °C 72.5°C 4950kPa Slight ethereal Liquefied gas Clear, colorless 256.68KJ/kg 1649kPa 4.19 1.063g/cm3 0 2000 A1/A1 Non-flammable |
-
About Us
Customer Services
Sell On Us