Categories | led light |
---|---|
Sample Price: | Depending on the price changes of raw material |
Delivery Time: | within 3 working days(depends on your quantity) |
Model Number: | PJLV-C1 |
Place of Origin: | china |
Category: | Optoelectronic Displays |
LED Tube Fluorescent Light with high brightness, long lifetime, low
energy consumption and environmental protection, is ideal
replacement of traditional fluorescent Lamp for shop windows,
shopping malls, restaurants, exhibition halls, hotels, offices,
factories, schools, hospitals, living rooms, and so on. PJLV-C1
1. Unique module design, no screw and glue during assembly process,
every part can be disassembled to be convenience for maintenance,
and delivered by parts.
2. Less than 3% of SMD LED light attenuation by 3K hours aging test under temperature of 50 degrees, the luminous efficiency of single LED can reach to 110 ~ 120M/W.
3. LED constant current driving power supply is of TOP design and the power factor can reach to 0.9 ~ 0.93.
4. The PC material of housing pasted UL certification, and its light transmission can reach to 95%.
5. Aluminum substrate of PCB is tightly connected to the aluminum housing by insulated glue so as to greatly get rid of heat, and also avoid the light decay because of the bad heat dissipation.
6. CE, FCC, RoHS, UL and PSE certificates were got.
No. | Model No. | Color Range | LED Qty.(pcs) | Beam Angle (degrees) | Tube Length (cm) | Power Consumption (W) | Brightness (W) | Lifetime (hours) |
|
| ||
1 | QT3528W120 | warm white | 120 | 90 ~ 100 | 60*3 | 8 | 30 ~ 40 | 50,000 |
| |||
white | ||||||||||||
cool white | ||||||||||||
2 | QT3528W240 | warm white | 240 | 90 ~ 100 | 120*3 | 18 | 30 ~ 40 | 50,000 | 30 | |||
white | ||||||||||||
cool white | ||||||||||||
3 | QT3528W300 | warm white | 300 | 90 ~ 100 | 150*3 | 25 | 30 ~ 40 | 50,000 | 30 | |||
white | ||||||||||||
cool white |
About Us
Customer Services
Sell On Us