Categories | Ultra Thin Cutting Disc for INOX |
---|---|
Packaging Details: | Box and Carton |
Payment Terms: | L/C, T/T |
Place of Origin: | China |
Abrasive: | Normal Abrasive |
Trade Terms: | FOB, CFR, CIF |
Production Capacity: | 100000 Pieces Per Day |
Material: | Alumina |
Brand Name: | saint cavalier |
Min. order: | 10000 Pieces |
Main Markets: | Global |
HS Code: | 6804221000 |
Types: | Cutting Wheel |
Category: | Plastic Cutting Machinery |
Company Info. |
Tianqi Abrasives Co., Ltd. |
View Contact Details |
Product List |
ARTICLE | Dimension DXTXH(mm) | Dimension DXTXH(inch) | MAX(RPM) | MAX(m/s) | Box Qty |
SCA751610IN | 75X1.6X10 | 3X1/16X3/8 | 20100 | 80 | 100 |
SCA1001610IN | 100X1.6X10 | 4X1/16X3/8 | 15200 | 80 | 100 |
SCA1002010IN | 100X2.0X10 | 4X5/64X3/8 | 15200 | 80 | 100 |
SCA1001616IN | 100X1.6X16 | 4X1/16X5/8 | 15200 | 80 | 100 |
SCA1151022IN | 115X1.0X22.2 | 4 1/2X1/25X7/8 | 13300 | 80 | 100 |
SCA1151622IN | 115X1.6X22.2 | 4 1/2X1/16X7/8 | 13300 | 80 | 100 |
SCA1152022IN | 115X2.0X22.2 | 4 1/2X5/64X7/8 | 13300 | 80 | 25 |
SCA1251022IN | 125X1.0X22.2 | 5X1/25X7/8 | 12200 | 80 | 100 |
SCA1251622IN | 125X1.6X22.2 | 5X1/16X7/8 | 12200 | 80 | 100 |
SCA1501022IN | 150X1.0X22.2 | 6X1/25X7/8 | 10200 | 80 | 100 |
SCA1501622IN | 150X1.6X22.2 | 6X1/16X7/8 | 10200 | 80 | 100 |
SCA1502022IN | 150X2.0X22.2 | 6X5/64X7/8 | 10200 | 80 | 25 |
SCA1801622IN | 180X1.6X22.2 | 7X1/16X7/8 | 8600 | 80 | 100 |
SCA2302022IN | 230X2.0X22.2 | 9X5/64X7/8 | 6600 | 80 | 50 |
About Us
Customer Services
Sell On Us