Categories | Electric Meter Tester |
---|---|
Brand Name: | GFUVE |
Model Number: | GF312V2 |
Certification: | ISO9001, CE, UL |
Place of Origin: | BEIJING CHINA |
MOQ: | 1SET |
Price: | 9800USD |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SETS/MONTH |
Delivery Time: | 7DAYS |
Packaging Details: | STANDARD EXPORT BOX |
class: | 0.05 |
current range: | 0-200A |
voltage range: | 0-576V |
frequency: | 40-70Hz |
Phase: | 0-360.000 |
Harmonics: | 2-51th |
Type: | three phase electric meter tester |
weight: | 1.8KG |
LCD: | 7' inch touch color TFT |
Box weight: | 10KG |
GF312V2 portable three phase multifunction electric meter tester is with comfort design, small size, and light weight. It is suit for electric power departments, measuring and quality examining departments and electric lab to field use.
Electrical parameters | |
---|---|
Accuracy class | 0.05%, 0.1% |
Power Supply | External power, 220V/110V, 50/60Hz Phase voltage supply 45-450V, 50/60Hz Li-Battery supply |
Voltage measurement | |
Range | 30-560V |
Error | ±0.05% |
Harmonic | 2nd-51st |
Current measurement | |
Range (direct connection) | 0.01-10A |
Range (clamp CT) | 5A,100A,500A,1000A,2000A (option) |
Error (direct connection) | ±0.05% |
Error (clamp CT) | ±0.2% (5A, 100A ) ±0.5% (other) |
Harmonic | 2nd-51st |
Power measure error | |
Active power (direct connection) | ±0.05% |
Active power (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Reactive power (direct connection) | ±0.1% |
Reactive power (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Energy measure error | |
Active energy (direct connection) | ±0.05% |
Active energy (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Reactive energy (direct connection) | ±0.1% |
Reactive energy (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Phase angle | |
Range | 0°-360° |
Resolution | 0.01° |
Error | ±0.05° |
Frequency | |
Range | 45Hz-65Hz |
Resolution | 0.001Hz |
Error | 0.002Hz |
Pulse output | |
Energy constant | 25000 |
Pulse ratio | 1:1 |
Output level | 5V |
Pulse input | |
Input channel | 2 |
Input level | 5-10V |
Input frequency | Max. 100Hz |
Display | |
Resolution | 7” TFT color (480×234) |
Function | |
Vector diagram | Yes |
Waveform | Yes |
Energy accumulation | Yes |
CT ratio test | Yes |
Local parameter input | Yes |
Wiring emulation | Yes |
Self-calibration | Yes |
Recorder check | Yes |
Data storage | Yes |
Data storage qty | 5000 |
External extend memory | Yes |
Screen printing | Yes |
Communication port | USB/RS232 |
Communication with PC | Yes |
Upload data | Yes |
External mini printer | Yes |
External keyboard | Yes |
Mechanical parameters | |
Dimensions (W×H×D) (mm) | 245×168×70 |
Weight (kg) | 1.8 |
Environmental conditions | |
Ambient temperature | -25°C to +45°C |
Relative humidity | 30%-95% |
http://www.gfuve.com/energy-meter-calibration/portable-three-phase-electric-meter-calibrator.html
About Us
Customer Services
Sell On Us