Categories | Electric Meter Calibration |
---|---|
Brand Name: | GFUVE |
Model Number: | GF312V2 |
Certification: | CE, ISO9001, EPRI |
Place of Origin: | BEIJING CHINA |
MOQ: | 1SET |
Price: | 6000-12000USD/SET |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET/MONTH |
Delivery Time: | 2-3weeks |
Packaging Details: | Standard Export Box |
Name: | Three Phase Electric Meter Calibration Device |
Accuracy: | 0.05% |
Range (direct connection): | 0.01-12A |
Harmonic: | 2nd-51st |
Communication port: | USB/RS232 |
Weight: | 1.8kg |
Clamp on ct: | 0-120a |
Application: | test three phase electric meter error |
Company Info. |
Beijing GFUVE Instrument Transformer Manufacturer Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
GF312V2 Portable Three Phase Electric Meter Calibration Device With 7inch color touch LCD & 100A clamp on ct
GF312V2 Portable Three Phase Electric Meter Calibration Device With 7inch color touch LCD & 100A clamp on ct is with comfort design, small size, and light weight. It is suit for electric power departments, measuring and quality examining departments and electric lab to field use.
FEATURES
1. High accuracy 0.05%
2. Screen capture function
3. Input two pulse signal for main meter and subsidiary meter synchronously calibration
4. Large size display screen, direct viewing and convenient
5. Internal communication port for PC control
6. Multiple power supply for different testing occasion
7. Large capacity storage device for mass memory
PARAMETERS
Electrical parameters | |
Accuracy class | 0.05%, 0.1% |
Power Supply | External power, 220V/110V, 50/60Hz Phase voltage supply 45-450V, 50/60Hz Li-Battery supply |
Voltage measurement | |
Range | 30-560V |
Error | ±0.05% |
Harmonic | 2nd-51st |
Current measurement | |
Range (direct connection) | 0.01-10A |
Range (clamp CT) | 5A,100A,500A,1000A,2000A (option) |
Error (direct connection) | ±0.05% |
Error (clamp CT) | ±0.2% (5A, 100A ) ±0.5% (other) |
Harmonic | 2nd-51st |
Power measure error | |
Active power (direct connection) | ±0.05% |
Active power (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Reactive power (direct connection) | ±0.1% |
Reactive power (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Energy measure error | |
Active energy (direct connection) | ±0.05% |
Active energy (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Reactive energy (direct connection) | ±0.1% |
Reactive energy (clamp CT) | ±0.2% (5A, 100A) ±0.5% (other) |
Phase angle | |
Range | 0o-360o |
Resolution | 0.01o |
Error | ±0.05o |
Frequency | |
Range | 45Hz-65Hz |
Resolution | 0.001Hz |
Error | 0.002Hz |
Pulse output | |
Energy constant | 25000 |
Pulse ratio | 1:1 |
Output level | 5V |
Pulse input | |
Input channel | 2 |
Input level | 5-10V |
Input frequency | Max. 100Hz |
Display | |
Resolution | 7” TFT color (480×234) |
Function | |
Vector diagram | Yes |
Waveform | Yes |
Energy accumulation | Yes |
CT ratio test | Yes |
Local parameter input | Yes |
Wiring emulation | Yes |
Self-calibration | Yes |
Recorder check | Yes |
Data storage | Yes |
Data storage qty | 5000 |
External extend memory | Yes |
Screen printing | Yes |
Communication port | USB/RS232 |
Communication with PC | Yes |
Upload data | Yes |
External mini printer | Yes |
External keyboard | Yes |
Mechanical parameters | |
Dimensions (W×H×D) (mm) | 245×168×70 |
Weight (kg) | 1.8 |
Environmental conditions | |
Ambient temperature | -25°C to +45°C |
Relative humidity | 30%-95% |
Photo
About Us
Customer Services
Sell On Us