Categories | Polyurethane Powder Coating |
---|---|
Brand Name: | TOPO |
Model Number: | PU-RAL1004 |
Certification: | CE, BV, ROHS |
Place of Origin: | Ukraine |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 400 T/Month |
Delivery Time: | 7 days |
Packaging Details: | Two-ply PVC bag inside with carton box, net weight 20/25kg |
Color: | golden yellow |
Substrate: | iron shell |
Package: | 25kg |
CAS No.: | N/A |
Surface: | hammer |
Company Info. |
TOPO POWDER COATING CO.LTD |
Verified Supplier |
View Contact Details |
Product List |
RAL1004 golden yellow Polyurethane powder coating for Bulding
Reinforcement
Excellent exterior durability is possible with either chemistry.
Standard grade and “Superdurable” polymers are available in both
polyester and polyurethane varieties. The superdurable products
have the potential to maintain appearance and film performance for
up to 6 or 7 years in south Florida environment.
DESCRIPTION
1 “Polyurethane powder coating” is a series of polyurethane based
powder coating formulated for exterior environment.
2 Offering excellent anti-corrosion and flexibility properties.
3 Excellent smoothness and high gloss
4 Available for a wide range of colors and gloss levels to suit
different applications.
Material | Epoxy or Polyester or Hybrid, or Polyurethane |
Color | customised |
Application | Indoor/ interior, for outdoor application please contact us for
support |
Finish/Effect | Antique Wood Grain appearance or customised order |
Coverage | 1KG of powder coating can spray 7-9 square meter at50~80μm film
thicknes |
Film Thickness | 60~90μm |
Valid Spray Ratio | 85% -90% |
Test Item | Test standard and Method | Test index | |
Impact resistance | GB/T 1732 -1993 | ISO6272 | 50kg/cm |
Adhension(cross-cut) | GB/T 9286 - 1998 | ISO2409 | Class 0 |
Flexibility | GB/T 6742-1986 | ISO1519 | 2mm |
Pencil hardness | GB/T 6739-1996 | ISO2815 | 1H-2H |
Cupping test | GB/T 9753-1988 | ISO1520 | 6mm |
Salt spray resistance | GB/T 1771-1991 | ISO7253 | >400 Hours |
Heat & humidity resistance | GB/T 1740-1979 | ISO6270 | >500 Hours film gloss slightly lose |
Note: 1. Above test are using 0.30mm thickness degreased, rust removed cold rolling steel plate, film thickness is 60-80um.2. Film performance may slightly decrease with gloss decrease. |
About Us
Customer Services
Sell On Us