Categories | Stainless Steel Seamless Pipe |
---|---|
Brand Name: | Zheheng Steel |
Model Number: | 3 inch |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 500 KGS |
Price: | 2350 USD/TONS --2650 USD/TONS |
Packaging Details: | plastic wove bags |
Application: | Boiler |
Packing: | plastic wove bags |
HS: | 7304419000 |
Welding line type: | Seamless |
Standard: | ASTM |
Steel grade: | 300 Series |
Thickness: | 0.6 to 25 mm |
Company Info. |
Wenzhou Zheheng Steel Industry Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
seamless stainless steel pipe A 269 Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing
Standard Specification for
Seamless and Welded Austenitic Stainless Steel Tubing for
General Service1
This standard is issued under the fixed designation A 269; the
number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last
revision. A number in parentheses indicates the year of last
reapproval. A
superscript epsilon (e) indicates an editorial change since the
last revision or reapproval.
Other product series :
FeCrAl Alloy: OCr15Al5,1Cr13Al4, 0Cr21Al4, 0Cr21Al6, 0Cr25Al5,
0Cr21Al6Nb,0Cr27Al7Mo2
NiCr Alloy: Cr20Ni80,Cr30Ni70,Cr20Ni35,Cr20Ni30,Cr15Ni60.
CuNi Alloy:
NC003,NC010,NC012,NC015,NC020,NC025,NC030,NC040,NC050,Constantan,6J8/11/12/13/.
Welding wire:
ERNiCrMo-3/4/13,ERNiCrFe-3/7,ERNiCr-3/7,ERNiCu-7,ERNi-1, ER70S-6.
Thermocouple alloy: K,J,E,T,N, S,R,B,KX,JX,EX,TX,NX.
Inconel alloy: Inconel 600,601,617,X-750,625,690,718,825.
Incoloy alloy: Incoloy 800,800H,800HT,825,925.
Hastelloy alloy: HC-276,C-22,C-4,HB,B/2/3,X,N.
Monel Alloy: Monel 400,K500.
High-temperature alloy : A-286,Nimonic80A/90,GH131,GH1140,GH36,GH2706,GH2901,GH3625,GH3536,GH4169.
Precision alloy series: 1J33,3J01,3J9,4J29,4J32.4J33,Invar36,4J45.FeNi50.
Thermal spray alloy: Inconel 625,Ni95Al5,Monel400,45CT,HC-276,K500,Cr20Ni80.
US,CN,EU SEAMLESS STAINLESS STEEL PIPE CHEMICAL COMPARISON TABLE | |||||||||||
STEEL/GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Ti | OTHER | |
304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 8 ~11 | 18~20 | |||
06Cr19Ni10 | S30408 | 0.08 | 2 | 0.035 | 0.03 | 1 | 8 ~11 | 18~20 | |||
1.4301 | 1.4301 | 0.07 | 2 | 0.045 | 0.015 | 1 | 8~10.5 | 17~19.5 | |||
304H | S30409 | 0.04~0.1 | 2 | 0.045 | 0.03 | 1 | 8 -11 | 18~20 | |||
304L | S30403 | 0.03 | 2 | 0.045 | 0.03 | 1 | 8 ~12 | 18~20 | |||
022Cr19Ni10 | S30403 | 0.03 | 2 | 0.035 | 0.03 | 1 | 8 ~12 | 18~20 | |||
1.4307 | 1.4307 | 0.03 | 2 | 0.045 | 0.015 | 1 | 8~10 | 17.5~19.5 | |||
321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 9~12 | 17~19 | 5C-0.7 | ||
06Cr18Ni11Ti | S32168 | 0.08 | 2 | 0.035 | 0.03 | 1 | 9~12 | 17~19 | 5C~0.7 | ||
1.4541 | 1.4541 | 0.08 | 2 | 0.045 | 0.015 | 1 | 9~12 | 17~19 | 5C~0.7 | ||
321H | S32169 | 0.04~0.1 | 2 | 0.045 | 0.03 | 1 | 9~12 | 17~19 | 4C~0.7 | ||
316L | S31603 | 0.03 | 2 | 0.045 | 0.03 | 1 | 10~14 | 16~18 | 2--3 | ||
022Cr17Ni12Mo2 | S31603 | 0.03 | 2 | 0.035 | 0.03 | 1 | 10~14 | 16~18 | 2--3 | ||
1.4404 | 1.4404 | 0.03 | 2 | 0.045 | 0.015 | 1 | 10~13 | 16.5~18.5 | 2-2.5 |
We have made continuous efforts to reduce the problem throughout total quality assurance system including traceability control, zheheng steel not only inspect by ourself , also through TPI like BV, SGS, DNV, ABS, MOODY, IBR, so that today the quality of our productsis clearly recognized by our client.Zheheng steel controls the entire manufacturing process from raw material to finished products, Inspection points are localed in the manufacturing process to ensure all products meet all requirements. In such quality control system, faults are detected at the earliest possible stage of the production process in order to eliminate the risk of rejection at final inspection.
About Us
Customer Services
Sell On Us