Categories | Air Curtain Motor |
---|---|
Brand Name: | trusTec |
Model Number: | YSK-250-4 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 100 pcs |
Price: | Negotiable (FOB/CNF/CIF) |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 20 work days after order confirmation. |
Packaging Details: | Standard carton packing, foam board inside for protection. |
Type: | air curtain motor |
Power: | 250W |
Voltage: | 220V |
Frequency: | 50Hz |
Pole: | 4 |
Capacitance: | 8μF |
Company Info. |
Changzhou Trustec Company Limited |
Verified Supplier |
View Contact Details |
Product List |
industrial outdoor hot water heated air curtain fan motors, short shaft air door fan motor
Quick View
trusTec branded air curtain motors use NSK low noise high quality
ball bearing;
Nickel plating for shaft, electrophoretic coating for enclosure;
Insulation class E/B/F, protection class IP00~IP54.
Reasonable structure, high efficiency, low temperature rise, low
noise, small vibration.
Product Application
Air curtain and other related ventilation equipment.
Outline Size
Technical Parameter
Model Type | Voltage /V | Frequency /Hz | Output Power /W | Pole | Capacitor /μF | Shaft Diameter /mm | Center High /mm |
YDK-30-2 | 220 | 50 | 30 | 2 | 4 | M8 | 105 |
YSK-60-2 | 220 | 50 | 60 | 2 | 6 | M8 | 105 |
YSK-60-4 | 220 | 50 | 60 | 4 | 5 | 12 | 71 |
YSK-80-4 | 220 | 50 | 80 | 4 | 6 | 12 | 71 |
YSK-100-4 | 220 | 50 | 100 | 4 | 6 | 12 | 71 |
YSK-120-4 | 220 | 50 | 120 | 4 | 8 | 12 | 71 |
YSK-180-4 | 220 | 50 | 180 | 4 | 10 | 12 | 71 |
YSK-250-4 | 220 | 50 | 250 | 4 | 12 | 12 | 71 |
YSK-280-4 | 220 | 50 | 280 | 4 | 12 | 12 | 71 |
YSK-370-4 | 220 | 50 | 370 | 4 | 16 | 12/14 | 71 |
YSK-400-4 | 220 | 50 | 400 | 4 | 16 | 14/16 | 71 |
YSK-550-4 | 220 | 50 | 550 | 4 | 16 | 14/16 | 71 |
Listed are representative air curtain motor, the outline and parameters can be customized according to requirement.
About Us
Customer Services
Sell On Us